Track Schedule & Results
| Date | Opponent | Location | Time | Results |
|---|---|---|---|---|
| 04/06/11 | at NCH Relays (A) 4:30 |
|
||
| 04/13/11 | vs. "A" Classic (H) 4:30 |
|
||
| 04/20/11 | vs. Lockland Nite Relays (H) 4:30 |
|
||
| 04/21/11 | vs. Lockland Nite Relays (H) 4:30 |
|
||
| 04/27/11 | at Seven Hills Inv. (A) 4:30 |
|
||
| 04/28/11 | at Seven Hills Inv. (A) 4:30 |
|
||
| 05/06/11 | at Yellow Springs (A) 4:00 |
|
||
| 05/10/11 | at MVC League at CHCA (A) 4:00 |
|
||
| 05/11/11 | at MVC League at CHCA (A) 4:00 |
|
||
| 05/17/11 | at Districts at New Richmond (A) 4:30 |
|
||
| 05/19/11 | at Districts at New Richmond (A) 4:00 |
|
||
| 05/21/11 | at Districts at New Richmond (A) 4:00 |
|
||
| 05/25/11 | at Regionals at Troy (A) 4:00 |
|
||
| 05/27/11 | at Regionals at Troy (A) 4:00 |
|
||
| 06/03/11 | at State at Columbus (A) TBA |
|
||
| 06/04/11 | at State at Columbus (A) TBA |
|



