Throughout the season, we will be conducting a series of track ability, track skills, team challenges, and secret coach bonus point category. With each challenge points will be awarded:
10 for 1st, 8 for second, 6 for 3rd, 4 for 4th, 3 for 5th, 2 for 6th, and 1 for participating. With each challenge, awards will be attained. In the end, we will crown one female "Middle School Track Champion" and one male "Middle School Track Champion."
| Name | Points | Place | Name | Points | Place |
| Aubrey Eggleton | 68 | 1st | Von Brown | 68 | 1st |
| Megan Godbey | 66 | 2nd | Solomon Roundtree | 52 | 2nd |
| Dani Crisp | 44 | 3rd | Savion Brown | 50 | 3rd |
| Djeneba Bah | 44 | 3rd | Logan Grimsley | 40 | 4th |
| Erykah Jones | 32 | 5th | Terry Simpson | 30 | 5th |
| Jamie Kelly-Summerow | 28 | 6th | Khauriee Sullivan-Eason | 30 | 5th |
| Bella Lilly | 24 | 7th | Tim Lilly | 20 | 7th |
100m Dash (3-22-12)
| Name | Time | Points | Name | Time | Points |
| Megan Godbey | 15.2s | 10 | Khauriee Sullivan-Eason | 13.2s | 10 |
| Aubrey Eggleton | 15.3s | 8 | Savion Brown | 13.5s | 8 |
| Dani Crisp | 15.8s | 6 | Kyell Brown | 13.6s | 6 |
| Erykah Jones | 16.3s | 4 | Jaime Almanza and Von Brown | 13.9s | 4 |
| Jamie Kelly-Summerow | 17.1s | 2 | Logan Grimsley | 14.0s | 2 |
200m Dash (3-22-12)
| Name | Time | Points | Name | Time | Points |
| Aubrey Eggleton | 32.2s | 10 | Von Brown | 29.5s | 10 |
| Megan Godbey | 33.4s | 8 | Logan Grimsley | 30.2s | 8 |
| Dani Crisp | 34.0s | 6 | Khauriee Sullivan-Eason | 31.5s | 6 |
| Erykah Jones | 34.5s | 4 | Jacob Cromer | 32.0s | 4 |
| Jaimee Darling | 36.7s | 2 | Savion Brown | 34.9s | 2 |
400m Dash (3-26-12)
| Name | Time | Points | Name | Time | Points |
| Aubrey Eggleton | 1:16 | 10 | Logan Grimsley | 63s | 10 |
| Megan Godbey | 1:19 | 8 | Savion Brown | 64s | 8 |
| Dani Crisp | 1:28 | 6 | Von Brown | 66s | 6 |
| Erykah Jones and Bella Lilly | 1:31 | 4 | Kyell Brown and Jaime Almanza | 68s | 4 |
| Jaimee Darling | 1:34 | 2 | Khauriee Sullivan-Eason and Solomon Roundtree | 69s | 2 |
Spring Break Practice
| Name | Days | Points | Name | Days | Points |
| Megan Godbey, Jamie Kelly-Summerow, | 3 | 10 | Solomon Roundtree, Von Brown, Savion Brown | 3 | 10 |
| | | 8 | | | 8 |
| Djeneba Bah, Elyse Goins, Takayla Gadberry | 2 | 6 | Elijah Goins | 2 | 6 |
| | | 4 | | | 4 |
| Meghan McCumbers | 1 | 2 | Otis Strawder, Preston Ratliff, Khauriee Sullivan-Eason | 1 | 2 |
800m
| Name | Time | Points | Name | Time | Points |
| Aubrey Eggleton | 3:14 | 10 | Logan Grimsley | 2:38 | 10 |
| Djeneba Bah | 3:15 | 8 | Von Brown | 2:44 | 8 |
| Megan Godbey | 3:16 | 6 | Savion Brown | 2:55 | 6 |
| Jaimee Darling | 3:42 | 4 | Kyell Brown | 2:56 | 4 |
| Bella Lilly | 3:46 | 2 | Jaime Almanza | 2:57 | 2 |
Mile Run
| Name | Time | Points | Name | Time | Points |
| Aubrey Eggleton | 7:21 | 10 | Jacob Cromer and Logan Grimsley | 6:23 | 10 |
| Djeneba Bah | 7:45 | 8 | Von Brown | 6:34 | 8 |
| Dani Crisp | 8:29 | 6 | Solomon Roundtree | 6:35 | 6 |
| Cameron Barrett and Bella Lilly | 10:08 | 4 | Kyell Brown | 6:48 | 4 |
| Brianna Leigh | 10:20 | 2 | Savion Brown | 7:11 | 2 |
Shot Put (6 pounds)
| Name | Distance | Points | Name | Distance | Points |
| Angel Davis | 34' 11" | 10 | Terry Simpson | 40' 3" | 10 |
| Erykah Jones | 24' 3" | 8 | Solomon Roundtree | 33' 8" | 8 |
| Jamie Summerow-Kelly | 23' 5" | 6 | Luis Almanza | 33' 6" | 6 |
| Bella Lilly | 21' 6" | 4 | Kyell Brown | 31' 10" | 4 |
| Dani Crisp | 20' 5" | 2 | Jaime Almanza | 30' 9" | 2 |
Long Jump
| Name | Distance | Points | Name | Distance | Points |
| Aubrey Eggleton | 11' 2" | 10 | Von Brown | 15' 2" | 10 |
| Dani Crisp | 10' 10" | 8 | Savion Brown | 14' 9" | 8 |
| Jaimee Darling | 9' 5" | 6 | Solomon Roundtree | 14' 2" | 6 |
| Djeneba Bah and Megan Godbey | 9' 4" | 4 | Brady Runk | 13' 6" | 4 |
| Erykah Jones | 9' 0" | 2 | Luis Almanza | 13' 2" | 2 |
Shuttle Hurdles
| Name | Time | Points | Name | Time | Points |
Aubrey Eggleton, Megan Godbey, Dani Crisp, Djeneba Bah, (Erykah Jones) | 1:25.0 | 10 | Von Brown, Logan Grimsley, Solomon Rountree, Jacob Cromer and Luis Almanza, Khauriee Sullivan-Eason, Tim Lilly, Terry Simpson | 1:20.0 | 10 |
| none | none | 8 | Preston Ratliff, Brady Runk, Charles Schummer, (with Djeneba Bah's assistance!) | 1:49.0 | 8 |
Attendance (Practice and Meet)
| Name | Misses | Points | Name | Misses | Points |
| Megan Godbey | 0 | 10 | Solomon Roundtree | 0 | 10 |
| Jamie Summerow-Kelly | 0 | 10 | Terry Simpson | 0 | 10 |
| Bella Lilly | 0 | 10 | Tim Lilly | 0 | 10 |
| | | | Von Brown | 0 | 10 |
| | | | Savion Brown | 0 | 10 |