|
|
Walnut Hills Junior High Invitational: 4-27-2012
Running Event(s) Entry T ime / Race Time | | 1. | 200 Hurdles | Runk, Brady | 00:35.70 32.67s 11th place
| | 2. | 200 Hurdles | Lilly, Tim | 00:37.50 35.82s
| | 3. | 100 Meters | Sullivan-Eason, Khauriee | 00:12.70 13.38s 15th place
| | 4. | 100 Meters | Schummer, Charles | No Time 18.76s
| | 5. | 200 Meters | Grimsley, Logan | 00:25.90 26.03s 5th place
| | 6. | 200 Meters | Lilly, Tim | 00:30.00 31.81s
| | 7. | 400 Meters | Brown, Kyell | 01:01.30 63.62s 11th place
| | 8. | 400 Meters | Brown, Savion | 01:02.40 63.77s 12th place
| | 9. | 800 Meters | Brown, Von | 02:30.00 3:07.92
| | 10. | 800 Meters | Almanza, Jaime | 02:36.00 2:47.39 13th place
| | 11. | 1600 Meters | Roundtree, Solomon | 05:46.00 6:14.55 11th place
| | 12. | 1600 Meters | Ratliff, Preston | No Time 6:56.48
| | 13. | 110 Hurdles | Runk, Brady | 00:20.20 19.95s 5th place
| | 14. | 110 Hurdles | Grimsley, Logan | 00:19.20 20.17s 6th place
|
Field Event(s) Entry Distance / Actual Distance | | 15. | Shot Put | Simpson, Terry | 33' 06.50" 33' 00.50" 10th place
| | 16. | Shot Put | Roundtree, Solomon | 31' 11.00" 27' 03.00" 16th place
| | 17. | Discus | Simpson, Terry | 89' 11.50" 89' 01" 11th place
| | 18. | Discus | Strawder, Otis | 54' 06.50" 59' 10" 16th place
| | 19. | High Jump | Roundtree, Solomon | 04' 10.00" 4' 04" 12th place
| | 20. | High Jump | Ratliff, Preston | 04' 10.00" No Height
| | 21. | Long Jump | Almanza, Luis | 14' 11.50" 14' 09.00" 10th place
| | 22. | Long Jump | Brown, Savion | 14' 07.50" 15' 06.25" 5th place
|
Relay Event(s) | | | | | | | | | | 24. | 4 x 100 Meter Relay | LOCKLAND MIDDLE | 00:52.00 54.33s 9th place
| | | Athlete(s): (1) Brown, Von (2) Runk, Brady (3) Almanza, Luis (4) Sullivan-Eason, Khauriee | | 25. | 4 x 200 Meter Relay | LOCKLAND MIDDLE | 01:51.00 1:55.03 8th place
| | | Athlete(s): (1) Grimsley, Logan (2) Brown, Kyell (3) Cromer, Jacob (4) Sullivan-Eason, Khauriee | | 26. | 4 x 400 Meter Relay | LOCKLAND MIDDLE | 04:36.40 4:18.67 3rd place
| | | Athlete(s): (1) Brown, Kyell (2) Almanza, Jaime (3) Cromer, Jacob (4) Brown, Savion | | 27. | 4 x 800 Meter Relay | LOCKLAND MIDDLE | 11:33.00 10:49.23 3rd place
| | | Athlete(s): (1) Brown, Von (2) Almanza, Jaime (3) Ratliff, Preston (4) Cromer, Jacob |
Running Event(s) Entry Time / Race Time | | 1. | 200 Hurdles | Godbey, Megan | 00:34.90 35.02s 3rd place
| | 2. | 200 Hurdles | Darling, Jaimee | 00:36.20 38.61s 11th place
| | 3. | 100 Meters | Bah, Djeneba | 00:14.90 16.34s
| | 4. | 100 Meters | Crisp, Dani | 00:15.80 17.53s
| | 5. | 200 Meters | Bah, Djeneba | 00:32.20 Coach's Scratch
| | 6. | 200 Meters | Diallo, Ami
| 00:34.50 39.82s
| | 7. | 400 Meters | Godbey, Megan | 01:15.00 1:12.43
| | 8. | 400 Meters | Crisp, Dani | 01:20.00 1:28.72
| | 9. | 800 Meters | Bah, Djeneba | 03:15.00 2:58.75 9th place
| | 10. | 800 Meters | Darling, Jaimee | 03:42.00 3:17.30 12th place
| | 11. | 1600 Meters | Leigh, Brianna | 08:10.00 7:00.33 7th place
| | 12. | 100 Hurdles | Godbey, Megan | 00:18.50 19.05s 1st place
| | 13. | 100 Hurdles | Darling, Jaimee | 00:20.40 21.68s 11th place
|
Field Event(s) Entry Distance / Actual Distance | | 14. | Shot Put | Davis, Angel | 33' 06.50" 29' 11.50" 3rd place
| | 15. | Shot Put | Lilly, Bella | 20' 05.50" 21' 02.25"
| | 16. | Discus | Gadberry, Takayla | 50' 03.50" 37' 07.00"
| | 17. | Discus | Lilly, Bella
| No Mark 41' 03.00" | | 18. | High Jump | Simpson, Haley | 03' 06.00" No Height
| | 19. | High Jump | Summerow-Kelley, Jamie | 03' 06.00" 03' 06.00" 14th place
| | 20. | Long Jump | Crisp, Dani | 10' 10.00" 11' 03.00"
| | 21. | Long Jump | Diallo, Ami
| 09' 00.00" No Distance
|
Relay Event(s) | | | | | | | | | | 23. | 4 x 100 Meter Relay | LOCKLAND MIDDLE | 1:13.62 | | | Athlete(s): (1) Summerow-Kelley, Jamie (2) Mccumbers, Madison (3) Barrett, Cameron (4) Foster, Cheyenne | | 24. | 4 x 200 Meter Relay | LOCKLAND MIDDLE | 2:33.46 | | | Athlete(s): (1) Summerow-Kelley, Jamie (2) Mccumbers, Madison (3) Barrett, Cameron (4) Foster, Cheyenne | | 25. | 4 x 400 Meter Relay | LOCKLAND MIDDLE | 6:17.02 | | | Athlete(s): (1) Barrett, Cameron (2) Mccumbers, Madison (3) Simpson, Haley (4) Foster, Cheyenne | | | | | | | | |
Women - Team Rankings - 16 Events Scored
===============================================================================
1) Walnut Hills MS 151 2) Harrison JH 132
3) North College Hill MS 92 4) Pleasant Run Middle Schoo 66
5) Finneytown MS 46 6) Talawanda MS 33
7) Lockland MS 24 8) Winton Woods MS 19
9) Wyoming MS 16 9) Glen Este MS 16
11) Shroder MS 15 12) Clark Montessori 3
13) Cincy College Prep 2
Men - Team Rankings - 16 Events Scored
===============================================================================
1) Walnut Hills MS 121 2) Pleasant Run Middle Schoo 94
3) Harrison JH 83 4) Glen Este MS 64
5) North College Hill MS 43 6) Finneytown MS 42
7) Talawanda MS 32 8) Wyoming MS 31
9) Winton Woods MS 30 10) Lockland MS 28
11) Clark Montessori 24 12) Summit MS 23
13) Cincy College Prep 3 14) Hamilton Cty M & S 2
|
|